C10 cable mounted
1,1 kV Coupler
C10 cable mounted
Design: | cable mounted coupler (plug & receptacle) |
Contact assignment: | 3 phase, 1 ground, 2 pilot contacts |
Rated voltage: | 600 V, 1 kV 3 AC |
Rated withstand voltage: | 2 kV (1 min) dry |
Rated current: | 145 A, 160 A, 225 A, 325 A |
Frequency: | 50 – 60 Hz |
Protection class: | IP 65 |
Ambient temperature: | -25 °C to +45 °C |
Sealing: | EPDM |
Cable cross section: | max. 25 mm² |
Material: | sea water resistant aluminum AA 356.2 |
Surface treatment: | nature, epoxy powder coating |
Dimensions P / R (L x H): | 572 x 164 mm / 457 x 165 mm (for C10D) |
Weight Plug / Receptacle: | 11,56 kg / 10,66 kg (for C10D) |
Further Information for C10 Series
- The strain relief entrance fittings are included with the C10 coupler series.
- The entrance fitting gasket kits are normally not included with the C10 coupler series. For Europe, there are exceptions, so this point must be requested on a case by case basis.
- There is no termination kit required for the C10 coupler series.
- Potting compound is not neccessary for the safe installation of the C10 coupler series.
Cable diameter | Article number | |
(mm) | (in) | |
20,8 – 22,1 | 0.82 – 0.87 | C150F3004 |
22,4 – 23,9 | 0.88 – 0.94 | C150F3005 |
24,1 – 25,7 | 0.95 – 1.01 | C150F3006 |
25,9 – 26,9 | 1.02 – 1.06 | C150F3007 |
27,2 – 28,4 | 1.07 – 1.12 | C150F3008 |
28,7 – 31,8 | 1.13 – 1.25 | C150F3009 |
32,0 – 34,8 | 1.26 – 1.37 | C150F3010 |
35,0 – 38,1 | 1.38 – 1.50 | C150F3011 |
38,4 – 41,1 | 1.51 – 1.62 | C150F3012 |
41,4 – 44,5 | 1.63 – 1.75 | C150F3013 |
44,7 – 47,5 | 1.76 – 1.87 | C150F3014 |
47,8 – 50,8 | 1.88 – 2.00 | C150F3015 |
Cable diameter | Article number | |
(mm) | (in) | |
51,1 – 53.8 | 2.01 – 2.12 | C150F3016 |
54,1 – 57,2 | 2.13 – 2.25 | C150F3017 |
57,4 – 60,2 | 2.26 – 2.37 | C150F3018 |
60,5 – 63,5 | 2.38 – 2.50 | C150F3019 |
63,8 – 66,5 | 2.51 – 2.62 | C150F3020 |
66,8 – 69,9 | 2.63 – 2.75 | C150F3021 |
70,1 – 72,9 | 2.76 – 2.87 | C150F3022 |
73,2 – 76,2 | 2.88 – 3.00 | C150F3023 |
76,5 – 79,2 | 3.01 – 3.12 | C150F3024 |
79,5 – 82,6 | 3.13 – 3.25 | C150F3025 |
82,8 – 85,6 | 3.26 – 3.37 | C150F3026 |
85,9 – 88,9 | 3.38 – 3.50 | C150F3027 |
Suitable for C80, C150, CEM150 and C250 coupler series Pay attention: The sealing inserts normally must be ordered separately! |