CEM150 cable mounted
15 kV HVSC Coupler
CEM150 cable mounted
| Design: | cable mounted coupler (plug & receptacle) |
| Contact assignment: | 3 phase, 1 ground, 1 pilot |
| Rated voltage: | 15 kV 3 AC |
| Rated withstand voltage: | 50 kV (1 min) dry |
| Rated current: | 500 A |
| Short circuit current: | 38 kA RMS |
| Frequency: | 50 – 60 Hz |
| Ambient temperature: | -30 °C to +45 °C |
| Shock resistance: | IK 10 |
| Sealing: | EPDM and potting compound |
| Cable cross section / ø: | 35 – 240 mm² / 21 – 89 mm |
| Material: | anodized, heat-treated aluminum |
| Surface treatment: | epoxy powder coating in blue color (RAL 5015) |
| Dimensions P / R (L x H): | 622 x 267 mm / 686 x 292 mm |
| Weight Plug / Receptacle: | 17 kg / 17 kg |
C-Coupler-Series
- The strain relief entrance fittings are included with the CEM150 coupler series.
- The entrance fitting gasket kits are normally not included with the C coupler series. For Europe, there are exceptions, so this point must be requested on a case by case basis.
- The termination kits must be ordered separately with the CEM150 series.
- Potting compound is required for the CEM150 coupler series.
| Sketch | Outer cable diameter | Article number | |
| (mm) | (in) | ||
| 21 – 47 | 0.820 – 1.870 | C150F3029 | |
| 48 – 60 | 1.880 – 2.370 | C150F3030 | |
| 61 – 69 | 2.380 – 2.750 | C150F3031 | |
| 70 – 89 | 2.760 – 3.500 | C150F3032 | |
| Suitable for C80, C150, CEM 150 and C250 connector and coupler series | |||
| Cable diameter | Article number | |
| (mm) | (in) | |
| 20,8 – 22,1 | 0.82 – 0.87 | C150F3004 |
| 22,4 – 23,9 | 0.88 – 0.94 | C150F3005 |
| 24,1 – 25,7 | 0.95 – 1.01 | C150F3006 |
| 25,9 – 26,9 | 1.02 – 1.06 | C150F3007 |
| 27,2 – 28,4 | 1.07 – 1.12 | C150F3008 |
| 28,7 – 31,8 | 1.13 – 1.25 | C150F3009 |
| 32,0 – 34,8 | 1.26 – 1.37 | C150F3010 |
| 35,0 – 38,1 | 1.38 – 1.50 | C150F3011 |
| 38,4 – 41,1 | 1.51 – 1.62 | C150F3012 |
| 41,4 – 44,5 | 1.63 – 1.75 | C150F3013 |
| 44,7 – 47,5 | 1.76 – 1.87 | C150F3014 |
| 47,8 – 50,8 | 1.88 – 2.00 | C150F3015 |
| Cable diameter | Article number | |
| (mm) | (in) | |
| 51,1 – 53.8 | 2.01 – 2.12 | C150F3016 |
| 54,1 – 57,2 | 2.13 – 2.25 | C150F3017 |
| 57,4 – 60,2 | 2.26 – 2.37 | C150F3018 |
| 60,5 – 63,5 | 2.38 – 2.50 | C150F3019 |
| 63,8 – 66,5 | 2.51 – 2.62 | C150F3020 |
| 66,8 – 69,9 | 2.63 – 2.75 | C150F3021 |
| 70,1 – 72,9 | 2.76 – 2.87 | C150F3022 |
| 73,2 – 76,2 | 2.88 – 3.00 | C150F3023 |
| 76,5 – 79,2 | 3.01 – 3.12 | C150F3024 |
| 79,5 – 82,6 | 3.13 – 3.25 | C150F3025 |
| 82,8 – 85,6 | 3.26 – 3.37 | C150F3026 |
| 85,9 – 88,9 | 3.38 – 3.50 | C150F3027 |
| Suitable for C80, C150, CEM150 and C250 coupler series Pay attention: The sealing inserts normally must be ordered separately! |











