C80 cable mounted

8 kV Coupler
C80 cable mounted
| Design: | cable mounted coupler (plug & receptacle) |
| Contact assignment: | 3 phase, 1 ground, 1 pilot => 250 A 3 phase, 2 ground, 1 pilot => 400 A & 500 A |
| Rated voltage: | 8 kV 3 AC |
| Rated withstand voltage: | 26 kV (1 min) dry |
| Rated current: | 250 A, 400 A, 500 A |
| Short circuit current: | 38 kA RMS |
| Frequency: | 50 – 60 Hz |
| Protection class: | IP 67H |
| Ambient temperature: | -40 °C to +45 °C |
| Shock resistance: | IK 10 |
| Sealing: | EPDM, potting compound not required |
| Cable cross section / ø: | max. 120 mm² / 21 – 89 mm |
| Material: | sea water resistant aluminum |
| Surface treatment: | nature, polyester powder coating |
| Dimensions P / R (L x H): | 533 x 241 mm / 584 x 241 mm |
| Weight Plug / Receptacle: | 14,5 kg / 15,3 kg |
New IMG Coupler Series
- OPTIONAL on request
- Fiber optic components have been developed to meet military specifications and requirements
- Three times the crush resistance and twice the tensile strength of non-metallic fiber optic cables
- Communication is not impacted even if rolled over by a tank
- Totally rodent proof
- Pollution resistance – designed for connection and disconnection on site
- High performance 2,5 mm termini and a split ceramic alignment sleeve assures superior performance and low optical insertion loss even under high shock and vibration
- Aluminum enclosure with durable anodization
- Stainless steel version on request
- APC terminals on request
- Single mode and multi mode operation possible
- Configurable design supports from 2 -18 fiber channels per connector
- Environmental sealing to IP68
| Product: | Live current insulated cover |
| Features: | Possibility of applying a voltage to the connector even when not plugged in |
| Design: | Male design for C80D1-series Female design for C80D2-series |
| Rated voltage | Male / Female | Pluggable with | Patton & Cooke |
| 250 A | M | C80C1000x | 11E-073 |
| F | C80C2000x | 11E-073A | |
| 400 A | M | C80D1000x | C80D3008 |
| F | C80D2000x | C80D3009 |
- The strain relief entrance fittings are included with the coupler C80 series.
- The entrance fitting gasket kits are normally not included with the C80 coupler series. For Europe, there are exceptions, so this point must be requested on a case by case basis.
- The termination kits must be ordered separately with the C80 coupler series.
- For the C80 coupler series is potting compound not required. A save operation is guaranteed. If the couper has to be used for a very long time (>5 years) or in hazardous applications whith the possibility of the formation of moisture then the use of potting compound is recommended.
| Sketch | Outer cable diameter | Article number | |
| (mm) | (in) | ||
| 21 – 47 | 0.820 – 1.870 | C150F3029 | |
| 48 – 60 | 1.880 – 2.370 | C150F3030 | |
| 61 – 69 | 2.380 – 2.750 | C150F3031 | |
| 70 – 89 | 2.760 – 3.500 | C150F3032 | |
| Suitable for C80, C150, CEM 150 and C250 connector and coupler series | |||
| Cable diameter | Article number | |
| (mm) | (in) | |
| 20,8 – 22,1 | 0.82 – 0.87 | C150F3004 |
| 22,4 – 23,9 | 0.88 – 0.94 | C150F3005 |
| 24,1 – 25,7 | 0.95 – 1.01 | C150F3006 |
| 25,9 – 26,9 | 1.02 – 1.06 | C150F3007 |
| 27,2 – 28,4 | 1.07 – 1.12 | C150F3008 |
| 28,7 – 31,8 | 1.13 – 1.25 | C150F3009 |
| 32,0 – 34,8 | 1.26 – 1.37 | C150F3010 |
| 35,0 – 38,1 | 1.38 – 1.50 | C150F3011 |
| 38,4 – 41,1 | 1.51 – 1.62 | C150F3012 |
| 41,4 – 44,5 | 1.63 – 1.75 | C150F3013 |
| 44,7 – 47,5 | 1.76 – 1.87 | C150F3014 |
| 47,8 – 50,8 | 1.88 – 2.00 | C150F3015 |
| Cable diameter | Article number | |
| (mm) | (in) | |
| 51,1 – 53.8 | 2.01 – 2.12 | C150F3016 |
| 54,1 – 57,2 | 2.13 – 2.25 | C150F3017 |
| 57,4 – 60,2 | 2.26 – 2.37 | C150F3018 |
| 60,5 – 63,5 | 2.38 – 2.50 | C150F3019 |
| 63,8 – 66,5 | 2.51 – 2.62 | C150F3020 |
| 66,8 – 69,9 | 2.63 – 2.75 | C150F3021 |
| 70,1 – 72,9 | 2.76 – 2.87 | C150F3022 |
| 73,2 – 76,2 | 2.88 – 3.00 | C150F3023 |
| 76,5 – 79,2 | 3.01 – 3.12 | C150F3024 |
| 79,5 – 82,6 | 3.13 – 3.25 | C150F3025 |
| 82,8 – 85,6 | 3.26 – 3.37 | C150F3026 |
| 85,9 – 88,9 | 3.38 – 3.50 | C150F3027 |
| Suitable for C80, C150, CEM150 and C250 coupler series Pay attention: The sealing inserts normally must be ordered separately! |
















