C150 cable mounted
15 kV Coupler
C150 cable mounted
Design: | cable mounted coupler (plug & receptacle) |
Contact assignment: | 3 phase, 1 ground, 1 pilot |
Rated voltage: | 15 kV 3 AC |
Rated withstand voltage: | 50 kV (1 min) dry |
Rated current: | 500 A |
Short circuit current: | 38 kA RMS |
Frequency: | 50 – 60 Hz |
Protection class: | IP 67H |
Ambient temperature: | -40 °C to +45 °C |
Shock resistance: | IK 10 |
Sealing: | EPDM and potting compound |
Cable cross section / ø: | 35 – 240 mm² / 21 – 89 mm |
Material: | sea water resistant aluminum |
Surface treatment: | nature, epoxy powder coating |
Dimensions P / R (L x H): | 622 x 267 mm / 686 x 292 mm |
Weight Plug / Receptacle: | 17 kg / 17 kg |
USP: | with separable fiber optic connection (optionally) |
C-Coupler-Series
- Fiber optic components have been developed to meet military specifications and requirements
- Three times the crush resistance and twice the tensile strength of non-metallic fiber optic cables
- Communication is not impacted even if rolled over by a tank
- Totally rodent proof
- Pollution resistance – designed for connection and disconnection on site
- High performance 2,5 mm termini and a split ceramic alignment sleeve assures superior performance and low optical insertion loss even under high shock and vibration
- Aluminum enclosure with durable anodization
- Stainless steel version on request
- APC terminals on request
- Single mode and multi mode operation possible
- Configurable design supports from 2 -18 fiber channels per connector
- Environmental sealing to IP68
Product: | Live current insulated cover |
Features: | Possibility of applying a voltage to the connector even when not plugged in |
Design: | Male design for C80D1-series Female design for C80D2-series |
Mating combability: | for 5, 8 and 15 kV coupler of C series |
Rated voltage | Male / Female | Pluggable with | Patton & Cooke | ||
250 A | M | PK8S-Mxy | PK8F-Mx | C80C1000x | 11E-073 |
F | RK8S-Fxy | RK8F-Fx | C80C2000x | 11E-073A | |
400 A | M | PL5S-Mxy | PL5F-Mx | 11D-110 | |
C80D1000x | C80D3008 | ||||
F | RL5S-Fxy | RL5F-Fx | 11D-110A | ||
C80D2000x | C80D3009 |
- The strain relief entrance fittings are included with the couplers C10, C80, C150, CEM150, C250 and P/R series. For the IMG series both, the original IMG and P&C entrance fittings can be used => depending on cable
- The entrance fitting gasket kits are normally not included with the C coupler series. For Europe, there are exceptions, so this point must be requested on a case by case basis. The same applies to the IMG series.
- The termination kits must be ordered separately with the C80, C150, CEM150 and P/R series. However no termination kits are required for the C250 coupler and the whole IMG series.
- Potting compound is recommended for the C80 and the P/R series but required for the C150 and CEM150. For the C250 and the whole IMG series no potting compound is required but possible as an additional sealing against the formation of moisture
Sketch | Outer cable diameter | Article number | |
(mm) | (in) | ||
21 – 47 | 0.820 – 1.870 | C150F3029 | |
48 – 60 | 1.880 – 2.370 | C150F3030 | |
61 – 69 | 2.380 – 2.750 | C150F3031 | |
70 – 89 | 2.760 – 3.500 | C150F3032 | |
Suitable for C80, C150, CEM 150 and C250 connector and coupler series |
Cable diameter | Article number | |
(mm) | (in) | |
20,8 – 22,1 | 0.82 – 0.87 | C150F3004 |
22,4 – 23,9 | 0.88 – 0.94 | C150F3005 |
24,1 – 25,7 | 0.95 – 1.01 | C150F3006 |
25,9 – 26,9 | 1.02 – 1.06 | C150F3007 |
27,2 – 28,4 | 1.07 – 1.12 | C150F3008 |
28,7 – 31,8 | 1.13 – 1.25 | C150F3009 |
32,0 – 34,8 | 1.26 – 1.37 | C150F3010 |
35,0 – 38,1 | 1.38 – 1.50 | C150F3011 |
38,4 – 41,1 | 1.51 – 1.62 | C150F3012 |
41,4 – 44,5 | 1.63 – 1.75 | C150F3013 |
44,7 – 47,5 | 1.76 – 1.87 | C150F3014 |
47,8 – 50,8 | 1.88 – 2.00 | C150F3015 |
Cable diameter | Article number | |
(mm) | (in) | |
51,1 – 53.8 | 2.01 – 2.12 | C150F3016 |
54,1 – 57,2 | 2.13 – 2.25 | C150F3017 |
57,4 – 60,2 | 2.26 – 2.37 | C150F3018 |
60,5 – 63,5 | 2.38 – 2.50 | C150F3019 |
63,8 – 66,5 | 2.51 – 2.62 | C150F3020 |
66,8 – 69,9 | 2.63 – 2.75 | C150F3021 |
70,1 – 72,9 | 2.76 – 2.87 | C150F3022 |
73,2 – 76,2 | 2.88 – 3.00 | C150F3023 |
76,5 – 79,2 | 3.01 – 3.12 | C150F3024 |
79,5 – 82,6 | 3.13 – 3.25 | C150F3025 |
82,8 – 85,6 | 3.26 – 3.37 | C150F3026 |
85,9 – 88,9 | 3.38 – 3.50 | C150F3027 |
Suitable for C80, C150, CEM150 and C250 coupler series Pay attention: The sealing inserts normally must be ordered separately! |