15 kV Ex d Distribution box
Distribution boxes
Ex d flameproof enclosures
Article number: | CD1504ED… |
Execution: | with mounting plate (customized) |
Rated voltage: | up to 15 kV 3 AC |
Rated current: | up to 400 A |
Short circuit current: | 16 kA (1 s) |
Frequency: | 50 – 60 Hz |
Protection class: | up to IP 66 |
Ambient temperature: | -50 °C up to +60 °C |
Material: | aluminum, iron, stainless steel AISI 316L |
Material sealing: | EPDM |
Wall thickness: | depending on junction box volume |
Surface treatment: | powder coated, RAL 3020 (red), nature |
Dimensions (W/H/D): | see technical tables below |
Rel. humidity: | 0 – 90% |
Air pressure: | <1000 m over sea level |
Ex certificate aluminum: | II 2 GD Ex d IIB+H2 T6 Gb & Ex tb IIIC T85°C Db IP66 |
Ex certificate iron: | I M2 Ex d I Mb T85°C II 2 GD Ex d IIB+H2 T6 Gb & Ex tb IIIC T85°C Db IP66 |
Ex certificate stainless steel: | I M2 Ex d I Mb T85°C II 2 GD Ex d IIB+H2 T6 Gb & Ex tb IIIC T85°C Db IP66 |
Zone: | Zone 1 / 21 e Zone 2 / 22 |
Junction Box Sizes
Article Number | Junction Box Width Overall / Inner [mm] |
Junction Box Depth Overall / Inner [mm] |
Junction Box Height Overall / Inner [mm] |
Junction Box Weight [kg] |
Dimensions (W x L) Mountig Plate [mm] |
---|---|---|---|---|---|
apEJBA | 245 / 168 | 305 / 232 | 152 / 140 | 10 | 215 x 150 |
apEJBB | 245 /170 | 420 / 346 | 207 / 195 | 15 | 321 x 150 |
apEJBC | 407 / 314 | 482 / 389 | 232 / 217 | 34 | 290 x 360 |
apEJBD | 487 / 390 | 527 / 428 | 232 / 217 | 40 | 358 x 394 |
apEJBE | 535 / 433 | 590 / 487 | 275 / 250 | 78 | 391 x 446 |
apEJBF | 445 / 339 | 830 / 722 | 277 / 252 | 87 | 294 x 670 |
apEJBG | 610 / 504 | 830 / 723 | 275 / 250 | 119 | 450 x 670 |
apEJBH | 610 / 505 | 830 / 725 | 374 / 349 | 130 | 450 x 670 |
Article Number | Junction Box Width Overall / Inner [mm] |
Junction Box Depth Overall / Inner [mm] |
Junction Box Height Overall / Inner [mm] |
Junction Box Weight [kg] |
Dimensions (W x L) Mountig Plate [mm] |
---|---|---|---|---|---|
apEJBSA | 254 / 170 | 319 / 235 | 179 / 136 | 31,2 | 160 x 225 |
apEJBSB | 254 / 170 | 430 / 345 | 239 / 196 | 41,8 | 160 x 335 |
apEJBSC | 416 / 315 | 491 / 390 | 260 / 217 | 81 | 305 x 380 |
apEJBSD | 496 / 390 | 536 / 430 | 259 / 216 | 98,90 | 380 x 420 |
apEJBSE | 546 / 430 | 601 / 485 | 274 / 221 | 154 | 420 x 475 |
apEJBSF | 461 / 340 | 846 / 725 | 319 / 266 | 179,2 | 330 x 715 |
apEJBSG | 616 / 505 | 836 / 725 | 316 / 253 | 287 | 495 x 715 |
apEJBSH | 616 / 505 | 836 / 725 | 411 / 348 | 309,2 | 495 x 715 |
Article Number | Junction Box Width Overall / Inner [mm] |
Junction Box Depth Overall / Inner [mm] |
Junction Box Height Overall / Inner [mm] |
Junction Box Weight [kg] |
Dimensions (W x L) Mountig Plate [mm] |
---|---|---|---|---|---|
apEJBSSA | 254 / 170 | 319 / 235 | 179 / 136 | 31,2 | 160 x 225 |
apEJBSSB | 254 / 170 | 430 / 345 | 239 / 196 | 41,8 | 160 x 335 |
apEJBSSC | 416 / 315 | 491 / 390 | 260 / 217 | 81 | 305 x 380 |
apEJBSSD | 496 / 390 | 536 / 430 | 259 / 216 | 98,90 | 380 x 420 |
apEJBSSE | 546 / 430 | 601 / 485 | 274 / 221 | 154 | 420 x 475 |
apEJBSSF | 461 / 340 | 846 / 725 | 319 / 266 | 179,2 | 330 x 715 |
apEJBSSG | 616 / 505 | 836 / 725 | 316 / 253 | 287 | 495 x 715 |
apEJBSSH | 616 / 505 | 836 / 725 | 411 / 348 | 309,2 | 495 x 715 |