Transition and Straight Through Joints
Cable Joints
LoviSil® Transition and Straight Through Joint
| Application: | cable connection (one and three core) | 
| Type of cable: | universal use for paper-insulated (PILC, PICAS) and polymeric cables (XLPE, EPR) | 
| Connection possibilities: | – single and multi-core cables – small and large cable cross sections – armored and non-armored cables | 
| Rated voltage: | 12 kV up to 36 kV | 
| Conductor cross section: | 35 to 1000 mm² | 
| Outer cable diameter: | max. up to 120 mm | 
| Material enclosure joint: | ABS (red) | 
| Filling resin installation enclosure: | silicone, liquid (LoviSil®) | 
| Filling resin joint: | polyurethane (2-component PUR-resin) | 
| Water pressure test: | 2 bar | 
| Modular design: 1. module 2. module 3. module | flexible and universal modular system basis module (hardware components for joint) resin module (Protolin®, LoviSil®) cable module (termination and installation set) | 
| Certificates: | HD 628, HD 629 (CENELEC), IEC EN 61442, IEEE 404 | 
| Customized solutions: | on request | 
Types of cable joints
| Rated Voltage | Type of Joint | Type of Cable | Conductor Cross Section [mm²] | Conductor Cross Section Crossed Conductor [mm²] | Max. Outer Cable Diameter [mm] | 
|---|---|---|---|---|---|
| 12 kV | M75 | polymeric/paper (1-core) polymeric (3 x 1-core) polymeric/paper (3-core) | 95 – 630 35 – 150 35 – 150 | not applicable not applicable 35 – 120 | 72 33 72 | 
| 12 kV | M85 | polymeric/paper (1-core) polymeric/paper (3 x 1-core) polymeric/paper (3-core) | 800 – 1000 95 – 240 95 – 240 | not applicable not applicable 95 – 185 | 82 38 82 | 
| 12 kV | M105 | polymeric/paper (1-core) polymeric/paper (3 x 1-core) polymeric/paper (3-core) | 800 – 1000 95 – 400 95 – 400 | not applicable not applicable 300 | 105 48 105 | 
| 12 kV | MK125 | polymeric/paper (3 x 1-core) polymeric/paper (3-core) | 95 – 800 95 – 500 | not applicable not applicable | 58 120 | 
| 24 kV | M75 | polymeric/paper (1-core) | 95 – 240 | not applicable | 72 | 
| 24 kV | M85 | polymeric/paper (1-core) polymeric/paper (3 x 1-core) polymeric/paper (3-core) | 300 – 630 95 – 300 95 – 300 | not applicable not applicable 95 – 150 | 82 38 82 | 
| 24 kV | M105 | polymeric/paper (1-core) polymeric/paper (3 x 1-core) polymeric/paper (3-core) | 800 – 1000 95 – 400 95 – 400 | not applicable not applicable 240 | 105 48 105 | 
| 24 kV | MK125 | polymeric/paper (3 x 1 core) polymeric/paper (3-core) | 95 – 800 95 – 500 | not applicable not applicable | 58 120 | 
| 36 kV | M85 | polymeric/paper (1-core) | 70 – 500 | not applicable | 82 | 
| 36 kV | M105 | polymeric/paper (1-core) | 630 – 1000 | not applicable | 105 | 
| 36 kV | MK125 | polymeric/paper (1-core) polymeric/paper (3-core) | 70 – 500 70 – 500 | not applicable not applicable | 58 120 | 


 
			
			
							 
					
 
 
