Ex e Breather & Drainer
Junction Boxes
Ex e Breather & Drainer
Application: |
|
Design: | outer hexagon socket, bore holes in connection thread |
Connection thread: | metric, NPT |
Sizes: | M 20 x 1,5, M 25 x 1,5 NPT ½“, NPT ¾“ |
Operation temperature: | -30 °C to +85 °C |
Protection class: | IP 66 |
Material: | brass, stainless steel AISI 316L, aluminum, polyamide |
Material O-ring: | nitrile, (others on request) |
Surface treatment: | nature, nickel plated |
Explosion protection: | Ex II 2 GD / Ex e IIC Gb / Ex tb IIIC Db Ex I M2 / Ex e I/II Mb GB / Ex tb IIIC Db |
Accessories: | supplied inclusive special locknut |
USP: | pressure compensating element & drainage in one |
Ex e Breather And Drainer Versions
Article Number | Connection Thread | SW1/SW2 | L [mm] |
H [mm] |
PU |
---|---|---|---|---|---|
ap77000521 | M 20 x 1,5 | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap77000526 | M 25 x 1,5 | 34,9/33,0 | 15,0 | 13,0 | 1 |
ap77000013 | NPT 1/2″ | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap77000035 | NPT 3/4″ | 34,9/33,0 | 15,0 | 13,0 | 1 |
Article Number | Connection Thread | SW1/SW2 | L [mm] |
H [mm] |
PU |
---|---|---|---|---|---|
ap75000521 | M 20 x 1,5 | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap75000526 | M 25 x 1,5 | 34,9/33,0 | 15,0 | 13,0 | 1 |
ap75000013 | NPT 1/2″ | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap75000035 | NPT 3/4″ | 34,9/33,0 | 15,0 | 13,0 | 1 |
Article Number | Connection Thread | SW1/SW2 | L [mm] |
H [mm] |
PU |
---|---|---|---|---|---|
ap76000521 | M 20 x 1,5 | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap76000526 | M 25 x 1,5 | 34,9/33,0 | 15,0 | 13,0 | 1 |
ap76000013 | NPT 1/2″ | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap76000035 | NPT 3/4″ | 34,9/33,0 | 15,0 | 13,0 | 1 |
Article Number | Connection Thread | SW1/SW2 | L [mm] |
H [mm] |
PU |
---|---|---|---|---|---|
ap74000521 | M 20 x 1,5 | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap74000526 | M 25 x 1,5 | 34,9/33,0 | 15,0 | 13,0 | 1 |
ap74000013 | NPT 1/2″ | 28,6/28,0 | 15,0 | 13,0 | 1 |
ap74000035 | NPT 3/4″ | 34,9/33,0 | 15,0 | 13,0 | 1 |
Article Number | Connection Thread | SW1/SW2 | L [mm] |
H [mm] |
PU |
---|---|---|---|---|---|
ap73000521 | M 20 x 1,5 | 28,4/28,0 | 15,0 | 17,0 | 1 |
ap73000526 | M 25 x 1,5 | 34,7/33,0 | 15,0 | 17,0 | 1 |
ap73000013 | NPT 1/2″ | 28,4/28,0 | 15,0 | 17,0 | 1 |
ap73000035 | NPT 3/4″ | 34,7/33,0 | 15,0 | 17,0 | 1 |