Strain Relief Clamp
Cable Management
Heavy Duty Strain Relief Clamp
| Application: |
|
| Features: |
|
| Material: |
|
Overview of all different and available sizes
| Outer Cable Diameter (mm) |
Outer Cable Diameter (in) |
P&C Article Number |
|---|---|---|
| 16 – 22 | 0.625 – 0.875 | 11W-010-A |
| 23 – 28 | 0.876 – 1.125 | 11W-010-B |
| 29 – 34 | 1.126 – 1.375 | 11W-010-C |
| 35 – 41 | 1.376 – 1.625 | 11W-010-D |
| 42 – 47 | 1.626 – 1.875 | 11W-010-E |
| 48 – 53 | 1.876 – 2.125 | 11W-010-F |
| 54 – 60 | 2.126 – 2.375 | 11W-010-G |
| 61 – 66 | 2.376 – 2.625 | 11W-010-H |
| 67 – 73 | 2.626 – 2.875 | 11W-010-J |
| 74 – 79 | 2.876 – 3.125 | 11W-010-K |
| 80 – 85 | 3.126 – 3.375 | 11W-010-L |
| 86 – 92 | 3.376 – 3.625 | 11W-010-M |
| 56 – 73 | 2.1875 – 2.875 | 11W-011-AL |
| 56 – 73 | 2.1875 – 2.875 | 11W-011-BR |





