Ex industry enclosure fiber-reinforced polyester

Distribution boxes
Ex e industry enclosure, polyester, fiber-reinforced
| Protection class: | IP66 |
| Operating temperature: | -20 °C bis +40 °C |
| Sealing: | silicone |
| Material: | polyester (fiber reinforced) |
| Wall thickness: | app. 5 mm |
| Surface treatment: | RAL 9011 |
| Min. dimensions (W/D/H): | 80 x 75 x 55 mm |
| Max. dimensions (W/D/H): | 400 x 405 x 120 mm |
| Ausführungen: | 23 |
| External mounting brackets: | 1 set made from aluminum |
| External-/ internal hinge: | 1 pair |
| Hardware options: | earth-/ support rail, mounting plate |
| Explosion protection: | Ex II 2 G / Ex d e ia [ia] mb IIC T6, T5, resp. T4 G Ex tb IIIC T85°, T100°C resp. T135°C D |
Enclosure dimensions
| Article Number | Length [mm] | Width [mm] | Height [mm] |
|---|---|---|---|
| ap17080806000 | 80 | 75 | 55 |
| ap17080808000 | 80 | 75 | 75 |
| ap17110806000 | 110 | 75 | 55 |
| ap17110808000 | 110 | 75 | 75 |
| ap17121209000 | 122 | 120 | 90 |
| ap17160806000 | 160 | 75 | 55 |
| ap17160808000 | 160 | 75 | 75 |
| ap17161609000 | 160 | 160 | 90 |
| ap17190806000 | 190 | 75 | 55 |
| ap17190808000 | 190 | 75 | 75 |
| ap17221209000 | 220 | 120 | 90 |
| ap17230806000 | 230 | 75 | 55 |
| ap17230808000 | 230 | 75 | 75 |
| ap17261609000 | 260 | 160 | 90 |
| ap17262512000 | 255 | 250 | 120 |
| ap17262516000 | 255 | 250 | 160 |
| ap17361609000 | 360 | 160 | 90 |
| ap17363609000 | 360 | 360 | 90 |
| ap17402512000 | 400 | 250 | 120 |
| ap17402516000 | 400 | 250 | 160 |
| ap17404112000 | 400 | 405 | 120 |
| ap17561609000 | 560 | 160 | 90 |
| ap17602512000 | 600 | 250 | 120 |





