Standard industry enclosure aluminum

Distribution boxes
Standard industry enclosure, aluminum
| Protection class: | IP66 (higher on request) |
| Operating temperature: | -40 °C bis +90 °C |
| Sealing: | polyurethane |
| Material: | aluminum AlSi12 |
| Wall thickness: | app. 2 mm |
| Surface treatment: | powder coated RAL 7001* |
| Min. dimensions (W/D/H): | 50 x 45 x 30 mm |
| Max. dimensions (W/D/H): | 600 x 600 x 200 mm |
| Ausführungen: | 42 |
| External mounting brackets: | 1 set made from aluminum |
| External-/ internal hinge: | 1 pair |
| Hardware options: | earth-/ support rail, mounting plate |
| Approval: | UL on request |
* Other RAL colors on request
Enclosure dimensions
| Article Number | Length [mm] | Width [mm] | Height [mm] |
|---|---|---|---|
| ap09050503000 | 50 | 45 | 30 |
| ap09060603000 | 58 | 64 | 34 |
| ap09080806000 | 75 | 80 | 57 |
| ap09100603000 | 98 | 64 | 34 |
| ap09101008000 | 100 | 100 | 80 |
| ap09121208000 | 122 | 120 | 80 |
| ap09121209000 | 122 | 120 | 90 |
| ap09130806000 | 125 | 80 | 57 |
| ap09141409000 | 140 | 140 | 90 |
| ap09150603000 | 150 | 64 | 34 |
| ap09161008000 | 160 | 100 | 80 |
| ap09161609000 | 160 | 160 | 90 |
| ap09180806000 | 175 | 80 | 57 |
| ap09181810000 | 180 | 180 | 100 |
| ap09190603000 | 185 | 64 | 34 |
| ap09201008000 | 200 | 100 | 80 |
| ap09201409000 | 200 | 140 | 90 |
| ap09202311000 | 200 | 230 | 110 |
| ap09202318000 | 200 | 230 | 180 |
| ap09221208000 | 220 | 120 | 80 |
| ap09221209000 | 220 | 120 | 90 |
| ap09221212000 | 220 | 120 | 118 |
| ap09231011000 | 230 | 100 | 110 |
| ap09250805000 | 250 | 80 | 52 |
| ap09261609000 | 260 | 160 | 90 |
| ap09281810000 | 280 | 180 | 100 |
| ap09282311000 | 280 | 230 | 110 |
| ap09332311000 | 330 | 230 | 110 |
| ap09332318000 | 330 | 230 | 180 |
| ap09361208000 | 360 | 120 | 80 |
| ap09361609000 | 360 | 160 | 90 |
| ap09402311000 | 400 | 230 | 110 |
| ap09402322000 | 400 | 230 | 224 |
| ap09403111000 | 400 | 310 | 110 |
| ap09403114000 | 400 | 310 | 140 |
| ap09403118000 | 400 | 310 | 180 |
| ap09403123000 | 400 | 310 | 226 |
| ap09561609000 | 560 | 160 | 90 |
| ap09602311000 | 600 | 230 | 110 |
| ap09603111000 | 600 | 310 | 110 |
| ap09603118000 | 600 | 310 | 180 |
| ap09606020000 | 600 | 600 | 200 |




