Standard industry enclosure fiber-reinforced polyester

Distribution boxes
Standard industry enclosure, polyester, fiber-reinforced
| Protection class: | IP66 |
| Operating temperature: | -40 °C bis +90 °C |
| Sealing: | polyurethane |
| Material: | polyester (fiber reinforced) |
| Wall thickness: | app. 5 mm |
| Surface treatment: | RAL 7000 |
| Min. dimensions (W/D/H): | 55 x 55 x 37 mm |
| Max. dimensions (W/D/H): | 600 x 250 x 120 mm |
| Ausführungen: | 27 |
| External mounting brackets: | 1 set made from aluminum |
| External-/ internal hinge: | 1 pair |
| Hardware options: | earth-/ support rail, mounting plate |
| Approval: | UL on request |
Enclosure dimensions
| Article Number | Length [mm] | Weidth [mm] | Height [mm] |
|---|---|---|---|
| ap07060604010 | 55 | 55 | 37 |
| ap07060606010 | 55 | 55 | 59 |
| ap07080806010 | 80 | 75 | 55 |
| ap07080808010 | 80 | 75 | 75ap |
| ap07110806010 | 110 | 75 | 5ap5 |
| ap07110808010 | 110 | 75 | 7ap5 |
| ap07121209010 | 122 | 120 | 90 |
| ap07160806010 | 160 | 75 | 55 |
| ap07160808010 | 160 | 75 | 75 |
| ap07161609010 | 160 | 160 | 90 |
| ap07190806010 | 190 | 75 | 55 |
| ap07190808010 | 190 | 75 | 75 |
| ap07221209010 | 220 | 120 | 90 |
| ap07230806010 | 230 | 75 | 55 |
| ap07230808010 | 230 | 75 | 75 |
| ap07261609010 | 260 | 160 | 90 |
| ap07262512010 | 255 | 250 | 120 |
| ap07262516010 | 255 | 250 | 160 |
| ap07321008010 | 320 | 100 | 80 |
| ap07361609010 | 360 | 160 | 90 |
| ap07363609010 | 360 | 360 | 90 |
| ap07402512010 | 400 | 250 | 120 |
| ap07402516010 | 400 | 250 | 160 |
| ap07404112010 | 400 | 405 | 120 |
| ap07404117010 | 400 | 405 | 165 |
| ap07561609010 | 560 | 160 | 90 |
| ap07602512010 | 600 | 250 | 120 |




