RNC
Cable Glands
RNC
Application: | non armored cables in standard-/ Ex-industry |
Connection thread: | metric |
Sizes: | M 16, 20, 25, 32, 40, 50, 63, 75 x 1,5 M 90 x 2 |
Sealing range: | metric von ø 4 – 68 mm |
Protection class: | IP 66, IP 68* 3 bar (30 m / 7 days) |
Operating temperature: | EPDM: -40 °C to +100 °C silicone: -65 °C to +220 °C (on request) |
Material: | brass |
Surface treatment: | nature |
Explosion protection: | Ex II 2 GD / Ex d IIC Gb / Ex e IIC Gb / Ex tb IIIC D Ex I M2 / Ex d I Mb / Ex e I Mb zone 1 and 2 group IIA, IIB and IIC zone 21 and 22 group IIIA, IIIB and IIIC |
* Only with the use of a flat O-ring
Cable Gland Executions
Article Number | Connection Thread |
Sealing Range Outer Sheath [mm] |
SW1/SW2 | Inner-ø Nozzle [mm] |
L [mm] |
H [mm] |
PU |
---|---|---|---|---|---|---|---|
apRNC16KNP1616 | M 16 x 1,5 | 4,0 – 10,0 | 24/24 | 11,0 | 15,0 | 46,0 | loose |
apRNC20KNP2020 | M 20 x 1,5 | 5,5 – 13,0 | 30/32 | 15,0 | 15,0 | 47,0 | loose |
apRNC25KNP2525 | M 25 x 1,5 | 8,0 – 18,0 | 35/36 | 19,0 | 15,0 | 47,0 | loose |
apRNC32KNP3232 | M 32 x 1,5 | 13,0 – 24,0 | 42/45 | 25,0 | 15,0 | 61,0 | loose |
apRNC40KNP4040 | M 40 x 1,5 |
21,0 – 30,0 |
48/50 | 35,0 | 15,0 | 61,0 | loose |
apRNC50KNP5050 | M 50 x 1,5 |
24,0 – 36,0 |
55/57 | 44,0 | 15,0 | 61,0 | loose |
apRNC63KNP6363 | M 63 x 1,5 |
36,0 – 45,0 |
68/67 | 57,0 | 15,0 | 61,0 | loose |
apRNC75KNP7575 | M 75 x 1,5 |
45,0 – 54,0 |
80/80 | 68,0 | 15,0 | 69,0 | loose |
apRNC90AKNP9090 | M 90 x 2,0 |
54,0 – 62,0 |
100/100 | 82,0 | 20,0 | 79,0 | loose |
apRNC90BKNP9090 | M 90 x 2,0 |
60,0 – 68,0 |
100/100 | 82,0 | 20,0 | 70,5 | loose |