Potting Compound TYCO Guroflex
Couplers
Potting Compound TYCO Guroflex
Application: | 8 kV, 15 kV and 25 kV couplers |
Electric strength: | > 10 kV/mm |
Density: | component A: 1,36 g/cm³ component B: 0,94 g/cm³ |
Viscosity: | component A: 5.000 mPa/s component B: 5.000 mPa/s |
Minimal storage temperature: | -20 °C |
Minimal processing time: | -10 °C |
Shore: | ca. 20 |
Storability: | 2 years at 23 °C |
Color: | green |
Quantity: | 3 l for 8 kV coupler 5 l for 15 kV coupler |
Advantages: |
|