Ex d Power & Control Switch Rack

![]()
Package/Modular Substations/ Power- Control Cabins
Ex d Pressurized Power & Control Switch Rack
| Application: | outdoor, mining, oil-/ gas- and chemical industry |
| Rated voltage (Ue): | up to 17,5 kV |
| Power frequency withstand voltage (50 – 60 Hz, 1min) (Ud): | 38 kV |
| Rated lightning impulse withstand voltage (Up): | 75 kV |
| Rated current (Irr): | 400 A |
| Rated short circuit current (Icc): | 16 kA |
| Protection class: | IP 66 |
| Ambient temperature: | -20 °C bis +40 °C |
| Rated humidity: | 95% |
| Air pressure: | < 1000 m above sea level |
| Material: | aluminum |
| Material sealing: | EPDM |
| Wall thickness: | depending on the enclosure volume |
| Surface treatment: | powder-coated, customized RAL |
| Dimensions: | customized |
| Ex classification of the enclosures/rack: | I M2, II 2G, II 2D Ex d IIIB T3 |
| Designed in accordance to: | ATEX 2014/34/EU, IEC EN 60079-0, IEC EN 60079-1, IEC EN 60439-1 |




