BPAS

Cable Entry Frames
BPAS
| Application: | insertion of more cables at once | 
| Quantity cable insertion: | 4, 7 or 10 cables depending on configuration | 
| Sealing range: | 3,5 – 29,5 mm depending on sealing inserts | 
| Protection class: | IP65 | 
| Operating temperature: | -40 °C to +80 °C | 
| Material: | fiber-reinforced polyamide 6 | 
| Material sealing inserts: | EPDM | 
| Material O-ring: | polyurethane | 
| Dimensions (L x W x H): | 156,5 x 75,5 x 27,5 mm | 
| Color: | RAL 9005 | 
| Accessories: | universal sealing, stainless steel screws | 
Different configurations with the BPAS-series
| Article | Configuration/sealing inserts | Length [mm] | Width [mm] | Height [mm] | 
|---|---|---|---|---|
| apBPAS4 | 4 (2 x A & 2 x B) | 156,5 | 75,5 | 27,5 | 
| apBPAS7 | 7 (6 x A & 1 x B) | 156,5 | 75,5 | 27,5 | 
| apBPAS10 | 10 (10 x A) | 156,5 | 75,5 | 27,5 | 
| Type of gasket | Cuttings/Onion rings | Sealing range | 
|---|---|---|
| A1 | 5 | 3,5 – 5,5 | 
| A1 | 7 | 5,5 – 7,5 | 
| A1 | 9 | 7,5 – 9,5 | 
| A2 | 11 | 9,5 – 11,5 | 
| A2 | 13 | 11,5 – 13,5 | 
| A2 | 15 | 13,5 – 15,5 | 
| B1 | 17 | 15,5 – 17,5 | 
| B1 | 19 | 17,5 – 19,5 | 
| B1 | 21 | 19,5 – 21,5 | 
| B2 | 23 | 21,5 – 23,5 | 
| B2 | 25 | 23,5 – 25,5 | 
| B2 | 27 | 25,5 – 27,5 | 
| B2 | 29 | 27,5 – 29,5 | 


 
			
			
							 
					

