Live End Cover (HVSC)

Couplers
Live End Cover (receptacle)
| Type: | CEM150F3101 |
| Version: | cover as live end cover, receptacle |
| Design: | 3 x phases (insulated), 1 x PE, 1 x Pilot |
| Application: | 15 kV HVSC coupler CEM150F1094/1165 |
| Rated voltage: | 15 kV |
| Rated current: | 500 A |
| Rated short circuit: | 41,2 kA rms (180 ms) |
| Frequency: | 50 – 60 Hz |
| Protection class: | IP 67H |
| Ambient temperature: | -30 °C to +45 °C |
| Sealing: | NBR |
| Material: | heat treated, sea water resistant aluminum |
| Surface treatment: | epoxy-powder coating |
| Standards: | IEC 62613, IEC 80005-1 |
| Optional accessories: | Kirk key, Z-diode in use with for example SE-TA6A |




