Splitted Strain Relief Clamp

Cable Management

Splitted Strain Relief

Application: subsequent installation of a strain relief
Features:
  • different sizes from 4,7 up to 88,9 mm
  • no tools required
  • with/without flange bore holes
Material: aluminium
Surface treatment: nature

Overview of all different and available sizes

Outer Cable Diameter (mm) Outer Cable Diameter (in) P&C Article Number Outer Cable Diameter (mm) Outer Cable Diameter (in) P&C Article Number
44.7-47.5 1.76-1.87 11W-040-D-L 44.7-47.5 1.76-1.87 11W-040-E-L c/w drilled
47.8-50.8 1.88-2.00 11W-040-D-M 47.8-50.8 1.88-2.00 11W-040-E-M c/w drilled
51.1-53.8 2.01-2.12 11W-040-D-N 51.1-53.8 2.01-2.12 11W-040-E-N c/w drilled
54.1-57.2 2.13-2.25 11W-040-D-P 54.1-57.2 2.13-2.25 11W-040-E-P c/w drilled
57.4-60.2 2.26-2.37 11W-040-D-Q 57.4-60.2 2.26-2.37 11W-040-E-Q c/w drilled
60.5-63.5 2.38-2.50 11W-040-D-R 60.5-63.5 2.38-2.50 11W-040-E-R c/w drilled
63.8-66.5 2.51-2.63 11W-040-D-S 63.8-66.5 2.51-2.63 11W-040-E-S c/w drilled
66.8-69.9 2.64-2.75 11W-040-D-T 66.8-69.9 2.64-2.75 11W-040-E-T c/w drilled
70.1-72.9 2.76-2.87 11W-040-D-U 70.1-72.9 2.76-2.87 11W-040-E-U c/w drilled
73.2-76.2 2.88-3.00 11W-040-D-V 73.2-76.2 2.88-3.00 11W-040-E-V c/w drilled
76.5-79.2 3.01-3.12 11W-040-D-W 76.5-79.2 3.01-3.12 11W-040-E-W c/w drilled
79.5-82.6 3.13-3.25 11W-040-D-X 79.5-82.6 3.13-3.25 11W-040-E-X c/w drilled
82.8-85.6 3.26-3.37 11W-040-D-Y 82.8-85.6 3.26-3.37 11W-040-E-Y c/w drilled
85.9-88.9 3.38-3.50 11W-040-D-Z 85.9-88.9 3.38-3.50 11W-040-E-Z c/w drilled

Data Sheets